- Inquire Here
Head Office
USA Office
- get in touch
At Capious Roadtech Private Limited, we value open communication and are always here to assist you. Whether you have inquiries about our road construction machinery, need technical assistance, or are looking for a customized solution for your project, our team is ready to help.
Innovative Concrete Batching Plant Solutions for Every Construction Need
Capious Roadtech Private Limited is a leading name in the field of road construction and infrastructure development. With a strong commitment to quality and innovation, we offer a range of high-performance construction machinery designed to meet the varied needs of the industry. Among our flagship products is our Concrete Batching Plant, a state-of-the-art solution for the production of ready-mix concrete (RMC) and other concrete mixes used in construction projects of all scales.
Our Concrete Batching Plants are designed to provide reliable, efficient, and consistent production of concrete for a wide range of applications, from small residential buildings to large-scale industrial projects. With an emphasis on precision, flexibility, and durability, these plants are engineered to meet the highest standards of performance, ensuring that every batch of concrete produced is of superior quality.
Capious Roadtech’s Concrete Batching Plants offer an innovative and cost-effective solution for concrete production across a range of industries. Whether you are working on a large infrastructure project, residential development, or road construction, our batching plants provide the precision, reliability, and efficiency you need to meet the demands of your project. With a commitment to quality, environmental responsibility, and customer satisfaction, Capious Roadtech is your trusted partner in construction machinery.
Features of concrete batching plant
- Most reliable plant, easy to use.
- Consistent performance
- Accurate weighing
- Mixer discharge by hydraulic cylinder
- High Precision Batching System
- Robust and Durable Construction
Applications of concrete batching plant
- Road and Highway Construction
- Building Construction
- Infrastructure Projects
- Residential and Commercial Complexes
- Airports and Runways
- Industrial Construction
Specifications of concrete batching plant
Models | CBP 20 | CBP 30 |
---|---|---|
Output | 20 M3/hr | 30 M3/hr |
Mobile Type Concrete Batching & Mixing Plant
MODEL | CMCP-20 | CMCP-30 | CMCP-45 |
---|---|---|---|
OUTPUT CAPICITY | 20 M³/HR. | 30 M³/HR | 45 M³/HR. |
MIXER TYPE | PAN TYPE MIXER/PLANETARY MIXER / TWIN SHAFT MIXER | ||
MATERIAL STORAGE SYSTEM | 2 X 2 CROSS BIN FEEDER | ||
MATERIAL STORAGE CAPACITY | 12 M³ | 14 M³ | 20 M³ |
MATERIAL WEIGHING SYSTEM | DIGITAL LOAD CELL BASED SEPARATE WEIGHING OF AGGREGATE, CEMENT, WATER AND ADDITIVE | ||
CONTROL PANEL | FULLY AUTOMATIC PLC BASED CONTROL PANEL WITH INTERNET CABLING | ||
CONCRETE DISCHARGE HEIGHT | 2.1 METER FROM GROUND LEVEL | ||
TOTAL CONNECTED POWER | 40 HP | 50 HP | 69 HP |
SUGGESTED DG SET | 62 KVA | 82 KVA | 100 KVA |
Stationery Type Concrete Batching & Mixing Plant
MODEL | CSCP-30 | CSCP-45 | CSCP-60 | CSCP-75 | CSCP-90 | CSCP-120 |
---|---|---|---|---|---|---|
OUTPUT CAPICITY | 30 M³/HR | 45 M³/HR. | 60 M³/HR. | 75 M³/HR. | 90 M³/HR. | 120 M³/HR. |
MIXER UNIT | TURBO PAN TYPE MIXER/TWIN SHAFT MIXER | |||||
MATERIAL STORAGE CAPACITY | 30 M³ | 40 M³ | 40/60 M³ | 60/75 M³ | 90 M³ | 100 M³ |
MATERIAL WEIGHING SYSTEM | DIGITAL LOAD CELL BASED SEPARATE WEIGHING OF AGGREGATE, CEMENT,WATER AND ADDITIVE | |||||
BATCH FEEDING SYSTEM | THROUGH INCLINED BELT CONVEYOR/INCLINED SKIP BUCKET | |||||
CONTROL PANEL | FULLY AUTOMATIC PLC BASED CONTROL PANEL | |||||
CONCRETE DISCHARGE HEIGHT FROM G.I | 4.0 METER FROM THE GROUND PANEL | |||||
TOTAL CONNECTED POWER (H.P) | 60 HP | 79 HP | 105 HP | 119 HP | 192 HP | 275 HP |
SUGGESTED DG SET | 82 KVA | 125 KVA | 160 KVA | 160 KVA | 300 KVA | 400 KVA |
Compact Type Concrete Batching & Mixing Plant
MODEL | CC-CP 30 | CC-CP 45 | CC-CP 60 | CC-CP 75 |
---|---|---|---|---|
OUTPUT CAPICITY | 30 M³/HR | 45 M³/HR. | 60 M³/HR. | 75 M³/HR. |
MIXER TYPE | TURBO PAN TYPE MIXER/ TWIN SHAFT MIXER |
|||
MATERIAL STORAGE SYSTEM | 2 X 2 CROSS BIN FEEDER |
|||
MATERIAL STORAGE CAPACITY | 20 M³ | 25 M³ | 30 M³ | 30 M³ |
MATERIAL WEIGHING SYSTEM | DIGITAL LOAD CELL BASED SEPARATE WEIGHING OF AGGREGATE, CEMENT, WATER AND ADDITIVE | |||
MATERIAL FEEDING SYSTEM | THROUGH INCLINED BELT CONVEYOR | |||
CONTROL PANEL | FULLY AUTOMATIC PLC BASED CONTROL PANEL | |||
CONCRETE DISCHARGE HEIGHT | 4.2 METER FROM GROUND LEVEL | |||
TOTAL CONNECTED POWER | 52 HP | 77 HP | 98 HP | 108 HP |
SUGGESTED DG SET | 82 KVA | 100 KVA | 125 KVA | 160 KVA |
- product category